SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/21 12:05:07.46 IP 0	09/09/21 12:05:16.76 IS 3	09/09/21 12:05:45.42
  NARJ	09/09/21 12:05:06.52 IP 0	09/09/21 12:05:15.23 IS 3	09/09/21 12:05:42.36
  PMRF	09/09/21 12:05:09.20 IP 0	09/09/21 12:05:19.97 IS 3	09/09/21 12:05:40.44
  ISRF	09/09/21 12:05:10.55 IP 3	09/09/21 12:05:22.30 IS 3	09/09/21 12:05:44.40
  BISC	09/09/21 12:05:07.38 IP 0	09/09/21 12:05:16.90 IS 3	09/09/21 12:05:32.06


File  090921_12_01_30.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/21 12: 4:54.89   45.758N  26.670E  78.27 2.62  8   13  156  0.00   0.5   0.5  A

  09/09/21 18:47:42
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map