SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/21 21:34:33.32 IP 3	09/09/21 21:34:46.54 IS 3	09/09/21 21:35:21.74
  NARJ	09/09/21 21:34:39.93 IP 3	09/09/21 21:34:58.05 IS 3	09/09/21 21:35:11.88
  PMRF	09/09/21 21:34:31.40 IP 0	09/09/21 21:34:43.14 IS 3	09/09/21 21:35:19.40
  ISRF	09/09/21 21:34:27.41 IP 2	09/09/21 21:34:36.15 IS 3	09/09/21 21:35:07.66
  BISC	09/09/21 21:34:35.52 IP 3	09/09/21 21:34:50.34 IS 3	09/09/21 21:35:14.70


File  090921_21_33_00.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/21 21:34:15.74   44.706N  26.017E   6.89 2.70 10   62  314  0.01   1.1   0.5  D

  09/09/22 05:11:33
  smas@fotonsas.ro

back to list                                                                                                                                   home