SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/27 03:20:56.03 IP 3	09/09/27 03:21:02.39 IS 3	09/09/27 03:21:22.10
  NARJ	09/09/27 03:20:56.30 IP 2	09/09/27 03:21:03.27 IS 3	09/09/27 03:21:14.59
  PMRF	09/09/27 03:20:57.42 IP 0	09/09/27 03:21:04.86 IS 3	09/09/27 03:21:27.16
  ISRF	09/09/27 03:20:59.85 IP 3	09/09/27 03:21:09.14 IS 3	09/09/27 03:21:22.57
  BISC	09/09/27 03:20:56.45 IP 3	09/09/27 03:21:03.21 IS 3	09/09/27 03:21:14.12


File  090927_03_17_57.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/27  3:20:47.31   45.673N  26.466E  48.46 2.02 10   23  160  0.08   7.6  10.8  A

  09/09/27 05:03:00
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map