SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/27 18:16:06.05 IPD0	09/09/27 18:16:17.49 IS 3	09/09/27 18:17:13.28
  NARJ	09/09/27 18:16:05.41 IPU0	09/09/27 18:16:16.54 IS 3	09/09/27 18:16:48.92
  PMRF	09/09/27 18:16:07.38 IPU0	09/09/27 18:16:20.02 IS 3	09/09/27 18:16:57.56
  ISRF	09/09/27 18:16:08.38 IP 3	09/09/27 18:16:21.74 IS 3	09/09/27 18:16:46.69
  BISC	09/09/27 18:16:06.06 IP 0	09/09/27 18:16:17.72 IS 3	09/09/27 18:16:43.56


File  090927_18_13_27.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/27 18:15:50.57   45.733N  26.692E 104.10 3.05 10   15  171  0.05   6.9   6.5  A

  09/09/27 19:15:21
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map